| Hersteller | Manufacturer | Beneteau |
| Modell | Model | Sense 43 |
| Baujahr | Year of Construction | 2011 |
| Länge über alles | Length Over All | 13,20 m |
| Rumpflänge | Hull Length | 12,80 m |
| Breite | Beam | 4,28 m |
| Tiefgang | Draft | 1,86 m |
| Verdrängung (leer) | Light Displacement | 10070 kg |
| Treibstoff | Fuel | 200 l Diesel |
| Frischwasser | Fresh water | 490 l (330 l + 160 l) |
| Motor | Engine | Yanmar 4JH5CE 40 kW (54 PS/HP) Sail Drive |
| Anker | Anchor | Jambo 30 kg, 70 m Kette/Chain, 10 mm |
| Elektronische Navigationsausrüstung | Electronic navigation systems | B&G Zeus2, Navico nautical charts, B&G active AIS, B&G 4G Radar, Simrad RS35 VHF, Raymarine ST70 legacy instruments and autopilot, Iridium GO for offshore weather information and communication |
| Batterie | Battery | 400 Ah LiFePO4 (16 Winston 100 Ah) |
| Batterie-Management | Battery Management System |
House Power BMS (discontinued) |
|
Ladetechnik, Inverter, Monitoring |
Charging equipment, inverter, monitoring |
Victron Color Control GX, Sterling Power Pro Charge B BBW 1212 |
| Solar-Panele | Solar Panels |
425 Wp total |
| Solar-Laderegler | Solar chargers | |
| Lichtmaschine | Alternator | |
| Laderegler | Alternator regulator | |
| Dinghi | Dinghy |
Suzumar DS265 (2,65 m) |
